<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bookshare Blog</title>
	<atom:link href="http://blog.bookshare.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bookshare.org</link>
	<description>Latest news and updates from Bookshare</description>
	<lastBuildDate>Tue, 15 May 2012 23:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.bookshare.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2b431c34419440ceda96b244904cd284?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Bookshare Blog</title>
		<link>http://blog.bookshare.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.bookshare.org/osd.xml" title="Bookshare Blog" />
	<atom:link rel='hub' href='http://blog.bookshare.org/?pushpress=hub'/>
		<item>
		<title>New Jersey Task Force Researches Services to Students with Reading Disabilities</title>
		<link>http://blog.bookshare.org/2012/05/15/new-jersey-task-force-researches-services-to-students-with-reading-disabilities/</link>
		<comments>http://blog.bookshare.org/2012/05/15/new-jersey-task-force-researches-services-to-students-with-reading-disabilities/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:03:04 +0000</pubDate>
		<dc:creator>Betsy Burgess</dc:creator>
				<category><![CDATA[accessible books]]></category>
		<category><![CDATA[accessible instructional materials]]></category>
		<category><![CDATA[accessible textbooks]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[learning disabilities]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.bookshare.org/?p=2114</guid>
		<description><![CDATA[We recently learned about the work of the New Jersey Reading Disabilities Task Force from Kathy Stratton, the mother of a Bookshare member. Appointed by the governor, this 11-member task force is researching the services available to students who struggle with reading to find out if the state is meeting the needs of its students [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bookshare.org&#038;blog=13022734&#038;post=2114&#038;subd=bookshareblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bookshare.org/2012/05/15/new-jersey-task-force-researches-services-to-students-with-reading-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">betsyburgess</media:title>
		</media:content>

		<media:content url="http://bookshareblog.files.wordpress.com/2012/05/brian-and-his-mom-kathy.jpg?w=150" medium="image">
			<media:title type="html">brian and his mom kathy</media:title>
		</media:content>
	</item>
		<item>
		<title>Bookshare Helped Student Transition to College</title>
		<link>http://blog.bookshare.org/2012/05/07/bookshare-helped-student-transition-to-college/</link>
		<comments>http://blog.bookshare.org/2012/05/07/bookshare-helped-student-transition-to-college/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:11:30 +0000</pubDate>
		<dc:creator>Valerie Chernek</dc:creator>
				<category><![CDATA[accessible books]]></category>
		<category><![CDATA[accessible instructional materials]]></category>
		<category><![CDATA[accessible textbooks]]></category>
		<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[bookshare]]></category>
		<category><![CDATA[Higher ed]]></category>
		<category><![CDATA[physical disabilities]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://blog.bookshare.org/?p=2119</guid>
		<description><![CDATA[Zach Bryant pulled straight A’s in his Maryland high school. He liked to read all kinds of books then, but that wasn’t always the case for Zach.  He has Cerebral Palsy (CP) which prohibits him from speaking and walking. To communicate and write his thoughts down, he uses an augmentative communication device (AAC). Simple tasks, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bookshare.org&#038;blog=13022734&#038;post=2119&#038;subd=bookshareblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bookshare.org/2012/05/07/bookshare-helped-student-transition-to-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">vchernek</media:title>
		</media:content>

		<media:content url="http://bookshareblog.files.wordpress.com/2012/05/zach-bryant.jpg?w=124" medium="image">
			<media:title type="html">Zach Bryant</media:title>
		</media:content>
	</item>
		<item>
		<title>Bookshare Celebrates Its Tenth Anniversary</title>
		<link>http://blog.bookshare.org/2012/05/02/bookshare-celebrates-its-tenth-anniversary/</link>
		<comments>http://blog.bookshare.org/2012/05/02/bookshare-celebrates-its-tenth-anniversary/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:45:09 +0000</pubDate>
		<dc:creator>Betsy Burgess</dc:creator>
				<category><![CDATA[bookshare]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.bookshare.org/?p=2103</guid>
		<description><![CDATA[A guest post from Jim Fruchterman, CEO of Benetech, the parent company for Bookshare Bookshare, Benetech’s pioneering digital library for people with print disabilities, celebrated its 10th birthday last night with a terrific party that was attended by many of our long-time friends and supporters. The event was hosted by Google on its campus in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bookshare.org&#038;blog=13022734&#038;post=2103&#038;subd=bookshareblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bookshare.org/2012/05/02/bookshare-celebrates-its-tenth-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">betsyburgess</media:title>
		</media:content>

		<media:content url="http://bookshareblog.files.wordpress.com/2012/05/betsy-beaumon-and-10th.jpg?w=300" medium="image">
			<media:title type="html">Betsy Beaumon and 10th</media:title>
		</media:content>

		<media:content url="http://bookshareblog.files.wordpress.com/2012/05/tv-raman.jpg?w=199" medium="image">
			<media:title type="html">TV Raman</media:title>
		</media:content>

		<media:content url="http://bookshareblog.files.wordpress.com/2012/05/jim-marcia-adler.jpg?w=300" medium="image">
			<media:title type="html">Jim Marcia Adler</media:title>
		</media:content>

		<media:content url="http://bookshareblog.files.wordpress.com/2012/05/rob-and-kp.jpg?w=300" medium="image">
			<media:title type="html">Rob and KP</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Selected Benetech for Google Summer of Code</title>
		<link>http://blog.bookshare.org/2012/05/01/google-selected-benetech-for-google-summer-of-code/</link>
		<comments>http://blog.bookshare.org/2012/05/01/google-selected-benetech-for-google-summer-of-code/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:57:25 +0000</pubDate>
		<dc:creator>Betsy Burgess</dc:creator>
				<category><![CDATA[Android apps]]></category>
		<category><![CDATA[ereader app]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Go Read]]></category>
		<category><![CDATA[mobile readers]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://blog.bookshare.org/?p=2095</guid>
		<description><![CDATA[Students to Contribute to Development of Go Read Every summer, Google sponsors “Google Summer of Code” (GSoC) which offers stipends to postsecondary student developers and pairs them with open source mentoring organizations. Given Google’s high engineering standards, selection as a mentoring organization is a great honor! This year, Benetech was awarded three, top-notch students and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bookshare.org&#038;blog=13022734&#038;post=2095&#038;subd=bookshareblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bookshare.org/2012/05/01/google-selected-benetech-for-google-summer-of-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">betsyburgess</media:title>
		</media:content>

		<media:content url="http://bookshareblog.files.wordpress.com/2012/05/gsoc-2012-logo-color.jpg?w=150" medium="image">
			<media:title type="html">gsoc-2012-logo-color</media:title>
		</media:content>
	</item>
		<item>
		<title>Furthering Accessibility of Graphs at the International Space Apps Challenge</title>
		<link>http://blog.bookshare.org/2012/04/25/furthering-accessibility-of-graphs-at-the-international-space-apps-challenge/</link>
		<comments>http://blog.bookshare.org/2012/04/25/furthering-accessibility-of-graphs-at-the-international-space-apps-challenge/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:01:17 +0000</pubDate>
		<dc:creator>Betsy Burgess</dc:creator>
				<category><![CDATA[accessible instructional materials]]></category>
		<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Higher ed]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[visual impairments]]></category>

		<guid isPermaLink="false">http://blog.bookshare.org/?p=2081</guid>
		<description><![CDATA[Over the weekend of April 21 and 22, two engineers from the Bookshare team, Gerardo Capiel and Rom Srinivasan, participated in the International Space Apps Challenge, a two-day event designed to bring citizens from around the world together to solve challenges relevant to spatial exploration and social need. It’s a “code-a-thon” weekend – a technology [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bookshare.org&#038;blog=13022734&#038;post=2081&#038;subd=bookshareblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bookshare.org/2012/04/25/furthering-accessibility-of-graphs-at-the-international-space-apps-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">betsyburgess</media:title>
		</media:content>

		<media:content url="http://bookshareblog.files.wordpress.com/2012/04/rom-gerardo-at-challenge.jpg?w=150" medium="image">
			<media:title type="html">Rom and Gerardo at Challenge</media:title>
		</media:content>
	</item>
		<item>
		<title>Words of Wisdom on Transition from a College Freshman</title>
		<link>http://blog.bookshare.org/2012/04/20/words-of-wisdom-on-transition-from-a-college-freshman/</link>
		<comments>http://blog.bookshare.org/2012/04/20/words-of-wisdom-on-transition-from-a-college-freshman/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:17:32 +0000</pubDate>
		<dc:creator>Betsy Burgess</dc:creator>
				<category><![CDATA[accessible books]]></category>
		<category><![CDATA[accessible instructional materials]]></category>
		<category><![CDATA[accessible textbooks]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[bookshare]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[ereader app]]></category>
		<category><![CDATA[Higher ed]]></category>
		<category><![CDATA[learning disabilities]]></category>
		<category><![CDATA[Read2Go]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://blog.bookshare.org/?p=2076</guid>
		<description><![CDATA[How does a very talented, bright, highly motivated young woman with severe dyslexia succeed in college? How is she getting almost a 4.0 GPA, top grades in all her classes, without her mom sitting beside her, patiently reading every word in every book as she did for twelve years? All incoming freshman experience some college [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bookshare.org&#038;blog=13022734&#038;post=2076&#038;subd=bookshareblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bookshare.org/2012/04/20/words-of-wisdom-on-transition-from-a-college-freshman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">betsyburgess</media:title>
		</media:content>
	</item>
		<item>
		<title>Can We Give Too Much?</title>
		<link>http://blog.bookshare.org/2012/04/16/can-we-give-too-much/</link>
		<comments>http://blog.bookshare.org/2012/04/16/can-we-give-too-much/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:15:44 +0000</pubDate>
		<dc:creator>Betsy Burgess</dc:creator>
				<category><![CDATA[accessible books]]></category>
		<category><![CDATA[accessible instructional materials]]></category>
		<category><![CDATA[accessible textbooks]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[deaf-blind]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Higher ed]]></category>
		<category><![CDATA[learning disabilities]]></category>
		<category><![CDATA[physical disabilities]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[visual impairments]]></category>

		<guid isPermaLink="false">http://blog.bookshare.org/?p=2062</guid>
		<description><![CDATA[A guest post from Lucy Greco, a blind advocate for accessible technology. An Assistive Technology Specialist at UC Berkeley, San Francisco Bay Area, Greco is the user of various assistive technologies since the early 1980s. She is passionate about the ways technology makes the world more accessible to everyone but especially to individuals with disabilities. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bookshare.org&#038;blog=13022734&#038;post=2062&#038;subd=bookshareblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bookshare.org/2012/04/16/can-we-give-too-much/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">betsyburgess</media:title>
		</media:content>

		<media:content url="http://bookshareblog.files.wordpress.com/2012/04/lucy-greco.jpg" medium="image">
			<media:title type="html">Lucy Greco</media:title>
		</media:content>

		<media:content url="http://bookshareblog.files.wordpress.com/2012/04/student-in-wheel-chair.jpg?w=150" medium="image">
			<media:title type="html">student in wheel chair</media:title>
		</media:content>
	</item>
		<item>
		<title>Assistive Technology Spotlight – Texthelp Apps</title>
		<link>http://blog.bookshare.org/2012/04/09/assistive-technology-spotlight-texthelp-apps/</link>
		<comments>http://blog.bookshare.org/2012/04/09/assistive-technology-spotlight-texthelp-apps/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:48:39 +0000</pubDate>
		<dc:creator>Mario Oliveros</dc:creator>
				<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[ereader app]]></category>
		<category><![CDATA[iPad iPhone]]></category>
		<category><![CDATA[learning disabilities]]></category>
		<category><![CDATA[mobile readers]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://blog.bookshare.org/?p=2042</guid>
		<description><![CDATA[We are happy to feature innovative new assistive technologies in this blog. Today, we want to tell you about a Web App from Texthelp, eBook Reader, that reads Bookshare books in the Cloud. eBook Reader is one of a new suite of Web Apps that work within browsers on iPad, iPod Touch, iPhone, and other [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bookshare.org&#038;blog=13022734&#038;post=2042&#038;subd=bookshareblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bookshare.org/2012/04/09/assistive-technology-spotlight-texthelp-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mariobenetech</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. Senator Congratulates Bookshare on 10th Anniversary!  Digital eBook Access Breaks Down Reading Barriers for U.S. Students with Qualified Print Disabilities</title>
		<link>http://blog.bookshare.org/2012/04/02/senator_harkin_bookshare/</link>
		<comments>http://blog.bookshare.org/2012/04/02/senator_harkin_bookshare/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:30:56 +0000</pubDate>
		<dc:creator>Valerie Chernek</dc:creator>
				<category><![CDATA[accessible books]]></category>
		<category><![CDATA[accessible textbooks]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[learning disabilities]]></category>
		<category><![CDATA[physical disabilities]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[IDEA]]></category>
		<category><![CDATA[Senator Tom Harkin]]></category>

		<guid isPermaLink="false">http://blog.bookshare.org/?p=1996</guid>
		<description><![CDATA[On March 8, 2012, ninety guests gathered at the U.S. Capitol to hear Senator Tom Harkin (IA- D), Chairman of the Health, Education, Labor, and Pension Appropriations Committee, recognize the good work of the staff and volunteers of Bookshare on its 10th anniversary. The Iowa Senator and Julie Freed, an assistive technology teacher and constituent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bookshare.org&#038;blog=13022734&#038;post=1996&#038;subd=bookshareblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bookshare.org/2012/04/02/senator_harkin_bookshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">vchernek</media:title>
		</media:content>

		<media:content url="http://bookshareblog.files.wordpress.com/2012/03/dsc047421.jpg?w=300" medium="image">
			<media:title type="html">U.S. Capitol Washington D.C.</media:title>
		</media:content>

		<media:content url="http://bookshareblog.files.wordpress.com/2012/03/img_1281-harkin-group.jpg?w=300" medium="image">
			<media:title type="html">Senator Tom Harkin (middle) with Tom Sheridan (left), Julie Freed, Jim Fruchterman and Betsy Beaumon (right)</media:title>
		</media:content>
	</item>
		<item>
		<title>Volunteer for Exciting New Image Description Project!</title>
		<link>http://blog.bookshare.org/2012/03/27/volunteer-for-exciting-new-image-description-project/</link>
		<comments>http://blog.bookshare.org/2012/03/27/volunteer-for-exciting-new-image-description-project/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:44:48 +0000</pubDate>
		<dc:creator>Betsy Burgess</dc:creator>
				<category><![CDATA[accessible books]]></category>
		<category><![CDATA[accessible instructional materials]]></category>
		<category><![CDATA[accessible textbooks]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[bookshare]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[visual impairments]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://blog.bookshare.org/?p=2032</guid>
		<description><![CDATA[A cutting-edge image description project is underway at Bookshare. Funded by the Leveraging Impact through Technology (LIT) award from the U.S. Department of Education, Office of Special Education Programs, this pilot project uses Poet, an open-source, crowd-sourcing image description tool developed by the DIAGRAM Center, another OSEP-funded project operated by Benetech and its partners. This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bookshare.org&#038;blog=13022734&#038;post=2032&#038;subd=bookshareblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bookshare.org/2012/03/27/volunteer-for-exciting-new-image-description-project/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">betsyburgess</media:title>
		</media:content>
	</item>
	</channel>
</rss>
